George O'Meara's hand with a "Mosquito Hawk" |
Electronic Mosquito Repellers: |
F. CORO (1)* AND S. SUÁREZ (2)
Table 1. Electronic mosquito repellers tested in field condition
Table 2. Main mosquito species present during the field trials
Table 3. Mosquito species used in the laboratory tests of the electronic repellers.
| Table 1. Electronic mosquito repellers tested in field conditions. | |
|---|---|
| Device Name | References |
| Electronic Mosquito Repeller | Kutz 1974*, García et al. 1976*, Belton 1981* |
| Skeeter-Skat | Gorham 1974, Schreck et al. 1977 |
| Electronic Mosquito Repeller (Mark VII) | García et al. 1976* |
| Moziquit | Schreck et al. 1977, Belton 1981*, Snow 1977 |
| Mosquito Chaser | Schreck et al. 1977 |
| Buzz-off Electronic Mosquito Repeller | Schreck et al. 1977, Helson and Wright 1977 |
| Norris Electronic Mosquito Repeller | Schreck et al. 1977 |
| ME Electronic Mosquito Repeller | Helson and Wright 1977 |
| Antibite (= Antipic) | Lewis et al. 1982, Iglisch 1983* |
| MH500 Environmental Concepts | Schreiber et al. 1991* |
| * These authors also tried these devices in laboratory conditions | |
| Table 2. Main mosquito species present during the field trials of the electronic repellers | |
|---|---|
| Species | References |
| Aedes aegypti Linnaeus | Schreck et al. 1977 |
| Aedes albopictus Skuse | Schreiber et al. 1991 |
| Aedes canadensis Theobald | Helson and Wright 1977, Lewis et al. 1982 |
| Aedes communis De Geer | Rasnitsyn et al. 1974, Gorham 1974 |
| Aedes euedes Dyar | Helson and Wright 1977 |
| Aedes excrucians Walker | Lewis et al. 1982 |
| Aedes fulvus pallens Ross | Schreiber et al. 1991 |
| Aedes hexodontus Dyar | Gorham 1974, Belton 1981 |
| Aedes nigripes Zetterstedt | Gorham 1974 |
| Aedes sierrensis Ludlow | García et al. 1976 |
| Aedes sollicitans Walker | Kutz 1974, Schreck et al. 1977 |
| Aedes stimulans Walker | Helson and Wright 1977, Lewis et al. 1982 |
| Aedes taeniorhynchus Wiedemann | Schreck et al. 1977 |
| Anopheles gambiae Giles | Snow 1977 |
| Anopheles melas Theobald | Snow 1977 |
| Anopheles pharoensis Theobald | Snow 1977 |
| Anopheles quadrimaculatus Say | Schreck et al. 1977, Schreiber et al. 1991 |
| Culex poicilipes Theobald | Snow 1977 |
| Psorophora ferox von Humboldt | Schreiber et al. 1991 |
| Table 3. Mosquito species used in the laboratory tests of the electronic repellers. | |
|---|---|
| Species | References |
| Aedes aegypti Linnaeus | Kutz 1974, Belton 1981,
Singleton 1977, Schreck et al. 1984, Foster and Lutes 1985 |
| Aedes sierrensis Ludlow | García et al. 1976 |
| Aedes taeniorhynchus Wiedemann | Schreiber et al. 1991 |
| Aedes triseriatus Say | Foster and Lutes 1985 |
| Aedes spp. | Curtis and White 1982 |
| Anopheles freeborni Aitken | García et al. 1976 |
| Anopheles quadrimaculatus Say | Schreck et al. 1984, Foster and Lutes 1985 |
| Anopheles spp. | Curtis and White 1982 |
| Culex pipiens Linnaeus | García et al. 1976, Belton 1981 |
| Culex salinarius Coquillet | Kutz 1974 |
| Culex spp. | Curtis and White 1982 |
| Haemagogus equinus Theobald | Foster and Lutes 1985 |
*1 Departamento de Biología Animal y Humana,
Facultad de Biología, Universidad de La Habana,
Calle 25 # 455 entre J e I, Vedado,
La Habana, CP 10400, Cuba (* Corresponding author)
2 Departamento de Control de Vectores,
Instituto de Medicina Tropical " Pedro Kourí ",
Apartado 601, Marianao 13, La Lisa, La Habana, Cuba
Address of corresponding author:
Dr. Frank Coro
Departamento de Biología Animal y Humana
Facultad de Biología
Universidad de La Habana
Calle 25 # 455 entre J e I, Vedado
La Habana, CP 10400
Cuba
FAX: (53-7) 321321; (53-7) 336321
e-mail: fcoro@fbio.oc.uh.cu;
labmorfo@infomed.sld.cu; acoro@infomed.sld.cu"
Electronic Mosquito Repellers | References Cited | Test Results